The leadership team comprises senior managers & officials from member companies, industry-related trade associations, trades unions & the Health and Safety Executive. The leadership team has responsibility for planning & monitoring our activities & to take account of the views of the workforce in this process.
The list below shows the current make-up of the Leadership Team, with Ken Robertson of Shell & Martin Ellins of KCA Deutag Drilling as the Co-Chairs.
NAME |
ORGANISATION |
||
| Ken Robertson | Shell | ||
| Martin Ellins | KCA Deutag Drilling | ||
| Steve Bullock | Petrofac | ||
| Pat Sibille | Franks International | ||
| Alan Chesterman | Apache | ||
| Ian Sharp | Fairfield Energy | ||
| Eric Sirgo | Chevron | ||
| Martin R Pedersen | Maersk Oil | ||
| Alan Johnstone | AMEC | ||
| Rod Buchan | Cosalt | ||
| Mike Ferrow | ConocoPhillips | ||
| Geoff Holmes | Talisman | ||
| Ian Jack | Schlumberger | ||
| Dave Goodwill | BP | ||
| Peter Murphy | Baker Hughes | ||
| Neil McCulloch | BG Group | ||
| Bob Fennell | Nexen | ||
| Robin Watson | Wood Group PSN | ||
| Philippe Guys | Total E&P UK Ltd | ||
| Adrian Rose | Transocean | ||
| Steph McNeill | Subsea UK | ||
| David Forsyth | IMCA | ||
| Jon Richards | IADC | ||
| Eddie Perkins | MSF | ||
| Ian Russell | COTA | ||
| Robert Paterson | Oil & Gas UK | ||
| Steve Walker | HSE | ||
| John Taylor | TGWU/Unite | ||
| Jake Molloy | OILC/RMT | ||
| Les Linklater | Support Team | ||
|
& a group of SI971 Elected Safety Representatives |
